Performance
Generate ReportYour Rank 42/70
Qusetion Attempted
32/40
Marks
47/100
Time
40/60
Correct Answers
21/32
Incorrect Answers
11/32
Topic Wise Score
| Topic | Total Score | Your Score | Topper Score |
|---|---|---|---|
| Unit 1 | 30 | 15 | 25 |
| Unit 2 | 30 | 12 | 20 |
| Unit 3 | 40 | 20 | 24 |
| Over All | 100 | 47 | 69 |
Score Comparison
| Topic | Total Question | Attempted | Unattempted | Correct | Incorrect |
|---|---|---|---|---|---|
| Unit 1 | 10 | 9 | 1 | 6 | 3 |
| Unit 2 | 10 | 8 | 2 | 5 | 3 |
| Unit 3 | 20 | 15 | 5 | 10 | 5 |
| Over All | 40 | 32 | 8 | 21 | 11 |
Universal Talent Hunt